Michael Bonewitz Net Worth
Publish date: 2024-07-15

| Title | Year | Status | Character |
|---|
| Cash Is King | 2012 | Short gaffer | |
| True Jackson, VP | 2009-2010 | TV Series electrician - 10 episodes | |
| Funny People | 2009 | electrician | |
| Dies Irae | 2005/I | Short electrician | |
| The Nightmare Room | 2002 | TV Series gaffer - 2 episodes | |
| Wishcraft | 2002 | rigging electrician | |
| The Wacky Adventures of Ronald McDonald: Scared Silly | 1998 | Video short best boy electric: live action | |
| To Die Quietly | 1997 | best boy electric | |
| Women: Stories of Passion | | TV Series best boy electric - 1 episode, 1997 grip - 1 episode, 1997 electrician - 1 episode, 1996 | |
| The Second Civil War | 1997 | TV Movie lamp operator | |
| The Beneficiary | 1997 | TV Movie electrician | |
| The House of Yes | 1997 | electrician - as Mike Bonewitz | |
| Centerfold | 1996 | best boy electric | |
| Judge and Jury | 1996 | electrician | |
| Head of the Family | 1996 | swing | |
| The Last Days of Frankie the Fly | 1996 | rigging best boy | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5bq7Op5ywoaSveq%2Bx02auqKqknXpzew%3D%3D